Pipe Schedule 10, 40, 80 Specifications

Your One-Stop Metal Shop
The right Product
The right People
Providing the Right Service!
Schedule 10, 40, 80 Pipe Dimensions
Pipe Size* |
O.D.
(in.) |
Schedule (10, 40, 80)
Wall Thickness (in.)** |
|||||
---|---|---|---|---|---|---|---|
Sch.10 | Sch.40 | Sch.80 | |||||
Wall (in) | I.D. (in) | Wall (in) | I.D. (in) | Wall (in) | I.D. (in) | ||
1/8" | 0.41 od | 0.049 in | 0.312 id | 0.07 in | 0.269 id | ||
Weight (lbs/ft.) |
Steel | 0.183 lbs/ft | 0.247 lbs/ft | ||||
Stainless | |||||||
Aluminum | |||||||
1/4" | 0.54 od | 0.065 in | 0.410 id | 0.090 in | 0.364 id | 0.119 in | 0.302 id |
Weight (lbs/ft.) |
Steel | 0.333 lbs/ft | 0.429 lbs/ft | 0.535 lbs/ft | |||
Stainless | |||||||
Aluminum | 0.147 lbs/ft | ||||||
3/8" | 0.675 od | 0.065 in | 0.545 id | 0.091 in | 0.493 id | 0.126 in | 0.423 id |
Weight (lbs/ft.) |
Steel | 0.420 lbs/ft | 0.570 lbs/ft | 0.740 lbs/ft | |||
Stainless | |||||||
Aluminum | 0.196 lbs/ft | ||||||
1/2" | 0.840 od | 0.083 in | 0.674 id | 0.109 in | 0.622 id | 0.147 in | 0.546 id |
Weight (lbs/ft.) |
Steel | 0.670 lbs/ft | 0.850 lbs/ft | 1.090 lbs/ft | |||
Stainless | |||||||
Aluminum | 0.294 lbs/ft | 0.384 lbs/ft | |||||
3/4" | 1.050 od | 0.083 in | 0.884 id | 0.113 in | 0.824 id | 0.154 in | 0.742 id |
Weight (lbs/ft.) |
Steel | 0.86 lbs/ft | 1.13 lbs/ft | 1.48 lbs/ft | |||
Stainless | |||||||
Aluminum | 0.391 | 0.520 | |||||
1" | 1.315 od | 0.109 in | 1.097 id | 0.133 in | 1.049 id | 0.179 in | 0.957 id |
Weight (lbs/ft.) |
Steel | 1.41 lbs/ft | 1.68 lbs/ft | 2.17 lbs/ft | |||
Stainless | |||||||
Aluminum | 0.481 lbs/ft | 0.581 lbs/ft | 0.781 lbs/ft | ||||
1-1/4" | 1.66 od | 0.109 in | 1.442 id | 0.140 in | 1.380 id | 0.191 in | 1.278 id |
Weight (lbs/ft.) |
Steel | 1.81 lbs/ft | 2.27 lbs/ft | 3.00 lbs/ft | |||
Stainless | |||||||
Aluminum | 0.618 lbs/ft | 0.785 lbs/ft | 1.040 lbs/ft | ||||
1-1/2" | 1.90 od | 0.109 in | 1.682 id | 0.145 in | 1.610 id | 0.200 in | 1.500 id |
Weight (lbs/ft.) |
Steel | 2.09 lbs/ft | 2.72 lbs/ft | 3.63 lbs/ft | |||
Stainless | |||||||
Aluminum | 0.714 lbs/ft | 0.939 lbs/ft | 1.260 lbs/ft | ||||
2" | 2.375 od | 0.109 in | 2.157 id | 0.154 in | 2.067 id | 0.218 in | 1.939 id |
Weight (lbs/ft.) |
Steel | 2.64 lbs/ft | 3.66 lbs/ft | 5.03 lbs/ft | |||
Stainless | |||||||
Aluminum | 0.903 lbs/ft | 1.260 lbs/ft | 1.740 lbs/ft | ||||
2-1/2" | 2.875 od | 0.120 in | 2.635 id | 0.203 in | 2.469 id | 0.276 in | 2.323 id |
Weight (lbs/ft.) |
Steel | 3.53 lbs/ft | 5.80 lbs/ft | 7.67 lbs/ft | |||
Stainless | |||||||
Aluminum | 1.209 lbs/ft | 2.000 lbs/ft | |||||
3" | 3.50 od | 0.120 in | 3.26 id | 0.216 in | 3.068 id | 0.30 in | 2.90 id |
Weight (lbs/ft.) |
Steel | 4.34 lbs/ft | 7.58 lbs/ft | 10.26 lbs/ft | |||
Stainless | |||||||
Aluminum | 1.483 lbs/ft | 2.620 lbs/ft | 3.55 lbs/ft | ||||
3-1/2" | 4.00 od | 0.120 in | 3.76 id | 0.226 in | 3.550 id | 0.318 in | 3.360 id |
Weight (lbs/ft.) |
Steel | 4.98 lbs/ft | 9.12 lbs/ft | 12.52 lbs/ft | |||
Stainless | |||||||
Aluminum | 3.150 lbs/ft | 4.33 lbs/ft | |||||
4" | 4.50 od | 0.120 in | 4.26 id | 0.237 in | 4.026 id | 0.337 in | 3.826 id |
Weight (lbs/ft.) |
Steel | 5.62 lbs/ft | 10.80 lbs/ft | 15.00 lbs/ft | |||
Stainless | |||||||
Aluminum | 1.922 lbs/ft | 3.730 lbs/ft | 5.180 lbs/ft | ||||
5" | 5.563 od | 0.134 in | 5.295 id | 0.258 in | 5.047 id | 0.375 in | 4.813 id |
Weight (lbs/ft.) |
Steel | 7.78 lbs/ft | 14.63 lbs/ft | 20.80 lbs/ft | |||
Stainless | |||||||
Aluminum | 2.660 lbs/ft | 5.050 lbs/ft | 7.190 lbs/ft | ||||
6" | 6.625 od | 0.134 in | 6.357 id | 0.280 in | 6.065 id | 0.432 in | 5.761 id |
Weight (lbs/ft.) |
Steel | 9.30 lbs/ft | 18.99 lbs/ft | 28.60 lbs/ft | |||
Stainless | |||||||
Aluminum | 3.181 lbs/ft | 6.560 lbs/ft | 9.880 lbs/ft | ||||
8" | 8.625 od | 0.148 in | 8.329 id | 0.322 in | 7.981 id | 0.500 in | 7.625 id |
Weight (lbs/ft.) |
Steel | 13.41 lbs/ft | 28.58 lbs/ft | 43.43 lbs/ft | |||
Stainless | |||||||
Aluminum | 9.88 lbs/ft | 15.010 lbs/ft | |||||
*Nominal sizes apply - Pipe Size is the generic Industry Size Standard for reference only **Tolerances may vary slightly from each manufacturer |